Difference between revisions of "Io tests"
Jump to navigation
Jump to search
(Created page with "apt install fio ``` #!/usr/bin/env bash set -o errexit echo $(date):Random read fio --filename=test --sync=1 --rw=randread --bs=4k --numjobs=1 \ --iodepth=4 --group_report...") |
|||
| Line 20: | Line 20: | ||
fio --filename=test --sync=1 --rw=write --bs=4k --numjobs=1 \ | fio --filename=test --sync=1 --rw=write --bs=4k --numjobs=1 \ | ||
--iodepth=4 --group_reporting --name=test --filesize=10G --runtime=300 && rm test | --iodepth=4 --group_reporting --name=test --filesize=10G --runtime=300 && rm test | ||
| + | ``` | ||
| + | |||
| + | # Output example | ||
| + | ``` | ||
| + | Sat Nov 25 16:25:47 UTC 2023:Random read | ||
| + | test: (g=0): rw=randread, bs=(R) 4096B-4096B, (W) 4096B-4096B, (T) 4096B-4096B, ioengine=psync, iodepth=4 | ||
| + | fio-3.28 | ||
| + | Starting 1 process | ||
| + | test: Laying out IO file (1 file / 10240MiB) | ||
| + | Jobs: 1 (f=1): [r(1)][98.7%][r=130MiB/s][r=33.3k IOPS][eta 00m:02s] | ||
| + | test: (groupid=0, jobs=1): err= 0: pid=1894: Sat Nov 25 16:29:04 2023 | ||
| + | read: IOPS=17.7k, BW=69.2MiB/s (72.6MB/s)(10.0GiB/147882msec) | ||
| + | clat (usec): min=3, max=9506, avg=55.42, stdev=23.89 | ||
| + | lat (usec): min=3, max=9506, avg=55.49, stdev=23.91 | ||
| + | clat percentiles (usec): | ||
| + | | 1.00th=[ 6], 5.00th=[ 7], 10.00th=[ 45], 20.00th=[ 53], | ||
| + | | 30.00th=[ 57], 40.00th=[ 58], 50.00th=[ 59], 60.00th=[ 62], | ||
| + | | 70.00th=[ 64], 80.00th=[ 66], 90.00th=[ 68], 95.00th=[ 70], | ||
| + | | 99.00th=[ 74], 99.50th=[ 75], 99.90th=[ 80], 99.95th=[ 83], | ||
| + | | 99.99th=[ 1614] | ||
| + | bw ( KiB/s): min=64224, max=175456, per=99.56%, avg=70592.32, stdev=9296.71, samples=295 | ||
| + | iops : min=16056, max=43864, avg=17648.03, stdev=2324.16, samples=295 | ||
| + | lat (usec) : 4=0.06%, 10=8.27%, 20=0.02%, 50=8.75%, 100=82.87% | ||
| + | lat (usec) : 250=0.01%, 500=0.01%, 750=0.01% | ||
| + | lat (msec) : 2=0.01%, 10=0.01% | ||
| + | cpu : usr=3.31%, sys=96.66%, ctx=822, majf=14, minf=15 | ||
| + | IO depths : 1=100.0%, 2=0.0%, 4=0.0%, 8=0.0%, 16=0.0%, 32=0.0%, >=64=0.0% | ||
| + | submit : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.0% | ||
| + | complete : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.0% | ||
| + | issued rwts: total=2621440,0,0,0 short=0,0,0,0 dropped=0,0,0,0 | ||
| + | latency : target=0, window=0, percentile=100.00%, depth=4 | ||
| + | |||
| + | Run status group 0 (all jobs): | ||
| + | READ: bw=69.2MiB/s (72.6MB/s), 69.2MiB/s-69.2MiB/s (72.6MB/s-72.6MB/s), io=10.0GiB (10.7GB), run=147882-147882msec | ||
``` | ``` | ||
Revision as of 16:29, 25 November 2023
apt install fio
#!/usr/bin/env bash set -o errexit echo $(date):Random read fio --filename=test --sync=1 --rw=randread --bs=4k --numjobs=1 \ --iodepth=4 --group_reporting --name=test --filesize=10G --runtime=300 && rm test echo $(date):Random write fio --filename=test --sync=1 --rw=randwrite --bs=4k --numjobs=1 \ --iodepth=4 --group_reporting --name=test --filesize=10G --runtime=300 && rm test echo $(date):Sequential read fio --filename=test --sync=1 --rw=read --bs=4k --numjobs=1 \ --iodepth=4 --group_reporting --name=test --filesize=10G --runtime=300 && rm test echo $(date):Sequential write fio --filename=test --sync=1 --rw=write --bs=4k --numjobs=1 \ --iodepth=4 --group_reporting --name=test --filesize=10G --runtime=300 && rm test
Output example
Sat Nov 25 16:25:47 UTC 2023:Random read
test: (g=0): rw=randread, bs=(R) 4096B-4096B, (W) 4096B-4096B, (T) 4096B-4096B, ioengine=psync, iodepth=4
fio-3.28
Starting 1 process
test: Laying out IO file (1 file / 10240MiB)
Jobs: 1 (f=1): [r(1)][98.7%][r=130MiB/s][r=33.3k IOPS][eta 00m:02s]
test: (groupid=0, jobs=1): err= 0: pid=1894: Sat Nov 25 16:29:04 2023
read: IOPS=17.7k, BW=69.2MiB/s (72.6MB/s)(10.0GiB/147882msec)
clat (usec): min=3, max=9506, avg=55.42, stdev=23.89
lat (usec): min=3, max=9506, avg=55.49, stdev=23.91
clat percentiles (usec):
| 1.00th=[ 6], 5.00th=[ 7], 10.00th=[ 45], 20.00th=[ 53],
| 30.00th=[ 57], 40.00th=[ 58], 50.00th=[ 59], 60.00th=[ 62],
| 70.00th=[ 64], 80.00th=[ 66], 90.00th=[ 68], 95.00th=[ 70],
| 99.00th=[ 74], 99.50th=[ 75], 99.90th=[ 80], 99.95th=[ 83],
| 99.99th=[ 1614]
bw ( KiB/s): min=64224, max=175456, per=99.56%, avg=70592.32, stdev=9296.71, samples=295
iops : min=16056, max=43864, avg=17648.03, stdev=2324.16, samples=295
lat (usec) : 4=0.06%, 10=8.27%, 20=0.02%, 50=8.75%, 100=82.87%
lat (usec) : 250=0.01%, 500=0.01%, 750=0.01%
lat (msec) : 2=0.01%, 10=0.01%
cpu : usr=3.31%, sys=96.66%, ctx=822, majf=14, minf=15
IO depths : 1=100.0%, 2=0.0%, 4=0.0%, 8=0.0%, 16=0.0%, 32=0.0%, >=64=0.0%
submit : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.0%
complete : 0=0.0%, 4=100.0%, 8=0.0%, 16=0.0%, 32=0.0%, 64=0.0%, >=64=0.0%
issued rwts: total=2621440,0,0,0 short=0,0,0,0 dropped=0,0,0,0
latency : target=0, window=0, percentile=100.00%, depth=4
Run status group 0 (all jobs):
READ: bw=69.2MiB/s (72.6MB/s), 69.2MiB/s-69.2MiB/s (72.6MB/s-72.6MB/s), io=10.0GiB (10.7GB), run=147882-147882msec