Difference between revisions of "Azure LB Alternatives"
Jump to navigation
Jump to search
(Created page with "https://techcommunity.microsoft.com/t5/azure-architecture/haproxy-configuration-with-keepalived-in-azure-environment/m-p/1504467") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | Public cloud is basically a bunch of VMs on a hypervisor with an SDN software TEP with network ACLs, Security groups, and a bunch of load balancing with routing options given different names | ||
+ | |||
+ | https://www.reddit.com/r/devops/comments/ag0rmi/azure_generic_ha_setup_internal_load_balancer/ | ||
+ | |||
https://techcommunity.microsoft.com/t5/azure-architecture/haproxy-configuration-with-keepalived-in-azure-environment/m-p/1504467 | https://techcommunity.microsoft.com/t5/azure-architecture/haproxy-configuration-with-keepalived-in-azure-environment/m-p/1504467 | ||
+ | |||
+ | |||
+ | ``` | ||
+ | myuser@4-k8s:~$ sudo tcpdump -ni eth0 arp | ||
+ | [sudo] password for myuser: | ||
+ | tcpdump: verbose output suppressed, use -v or -vv for full protocol decode | ||
+ | listening on eth0, link-type EN10MB (Ethernet), capture size 262144 bytes | ||
+ | 21:09:14.877981 ARP, Request who-has 10.1.1.184 tell 10.1.1.183, length 28 | ||
+ | 21:09:14.878293 ARP, Reply 10.1.1.184 is-at 12:34:56:78:9a:bc, length 28 | ||
+ | 21:09:39.965974 ARP, Request who-has 10.1.1.184 tell 10.1.1.183, length 28 | ||
+ | 21:09:39.966379 ARP, Reply 10.1.1.184 is-at 12:34:56:78:9a:bc, length 28 | ||
+ | |||
+ | myuser@3-k8s:~$ sudo arping -c 2 10.1.1.183 | ||
+ | ARPING 10.1.1.183 | ||
+ | 42 bytes from 12:34:56:78:9a:bc (10.1.1.183): index=0 time=442.308 usec | ||
+ | 42 bytes from 12:34:56:78:9a:bc (10.1.1.183): index=1 time=364.507 usec | ||
+ | |||
+ | Looks like azure or we are doing some layer2 filtering as I don't see the arp request. | ||
+ | |||
+ | myuser@3-k8s:~$ ^C | ||
+ | myuser@3-k8s:~$ sudo arping -c 2 10.1.1.182 | ||
+ | ARPING 10.1.1.182 | ||
+ | Timeout | ||
+ | Timeout | ||
+ | |||
+ | — 10.1.1.182 statistics — | ||
+ | 2 packets transmitted, 0 packets received, 100% unanswered (0 extra) | ||
+ | ``` |
Latest revision as of 23:53, 3 June 2021
Public cloud is basically a bunch of VMs on a hypervisor with an SDN software TEP with network ACLs, Security groups, and a bunch of load balancing with routing options given different names
https://www.reddit.com/r/devops/comments/ag0rmi/azure_generic_ha_setup_internal_load_balancer/
myuser@4-k8s:~$ sudo tcpdump -ni eth0 arp [sudo] password for myuser: tcpdump: verbose output suppressed, use -v or -vv for full protocol decode listening on eth0, link-type EN10MB (Ethernet), capture size 262144 bytes 21:09:14.877981 ARP, Request who-has 10.1.1.184 tell 10.1.1.183, length 28 21:09:14.878293 ARP, Reply 10.1.1.184 is-at 12:34:56:78:9a:bc, length 28 21:09:39.965974 ARP, Request who-has 10.1.1.184 tell 10.1.1.183, length 28 21:09:39.966379 ARP, Reply 10.1.1.184 is-at 12:34:56:78:9a:bc, length 28 myuser@3-k8s:~$ sudo arping -c 2 10.1.1.183 ARPING 10.1.1.183 42 bytes from 12:34:56:78:9a:bc (10.1.1.183): index=0 time=442.308 usec 42 bytes from 12:34:56:78:9a:bc (10.1.1.183): index=1 time=364.507 usec Looks like azure or we are doing some layer2 filtering as I don't see the arp request. myuser@3-k8s:~$ ^C myuser@3-k8s:~$ sudo arping -c 2 10.1.1.182 ARPING 10.1.1.182 Timeout Timeout — 10.1.1.182 statistics — 2 packets transmitted, 0 packets received, 100% unanswered (0 extra)