Difference between revisions of "Top"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | # Powershell like commands | + | # Windows |
+ | https://tech.uvoo.io/index.php/Get-counter | ||
+ | ## Powershell like commands | ||
+ | - https://tech.uvoo.io/index.php/Get-counter | ||
- https://superuser.com/questions/176624/linux-top-command-for-windows-powershell#176625 | - https://superuser.com/questions/176624/linux-top-command-for-windows-powershell#176625 | ||
Line 5: | Line 8: | ||
(Get-Counter '\Process(*)\% Processor Time').CounterSamples | Where-Object {$_.CookedValue -gt 5} | Sort-Object -Property cookedvalue -Descending | (Get-Counter '\Process(*)\% Processor Time').CounterSamples | Where-Object {$_.CookedValue -gt 5} | Sort-Object -Property cookedvalue -Descending | ||
``` | ``` | ||
+ | |||
+ | ## HTTP Response | ||
+ | ``` | ||
+ | $url="https://cisco.com"; (Measure-Command -Expression { $site = Invoke-WebRequest -Uri $url -UseBasicParsing }).Milliseconds | ||
+ | ``` | ||
+ | |||
+ | # Sumo | ||
+ | - https://help.sumologic.com/07Sumo-Logic-Apps/14Hosts_and_Operating_Systems/Host_and_Process_Metrics/Collect_Metrics_for_Host_and_Processes | ||
+ | |||
+ | # Other | ||
+ | - https://www.cbtnuggets.com/blog/certifications/microsoft/how-to-find-performance-counters-with-powershell |
Latest revision as of 16:11, 30 August 2022
Windows
https://tech.uvoo.io/index.php/Get-counter
Powershell like commands
- https://tech.uvoo.io/index.php/Get-counter
- https://superuser.com/questions/176624/linux-top-command-for-windows-powershell#176625
(Get-Counter '\Process(*)\% Processor Time').CounterSamples | Where-Object {$_.CookedValue -gt 5} | Sort-Object -Property cookedvalue -Descending
HTTP Response
$url="https://cisco.com"; (Measure-Command -Expression { $site = Invoke-WebRequest -Uri $url -UseBasicParsing }).Milliseconds